Roar Guru
Australia
Match Complete
India
4/162 Australia beat India by 6 wickets |
O: 27.0 | T Head* | 34 (38) | ||
RR:6.00 | B Webster | 39 (34) |
c R Pant b M Siraj | ![]() | 18.1 4/104 | ![]() | U Khawaja 41(45) |
c Y Jaiswal b P Krishna | ![]() | 10 3/58 | ![]() | S Smith 4(9) |
c Y Jaiswal b P Krishna | ![]() | 8 2/52 | ![]() | M Labuschagne 6(20) |
c W Sundar b P Krishna | ![]() | 3.5 1/39 | ![]() | S Konstas 22(17) |
Second Innings: India | 157 all out | RR: 3.94 | O: 39.5 |
First Innings: Australia | 181 all out | RR: 3.55 | O: 51.0 |
First Innings: India | 185 all out | RR: 2.56 | O: 72.2 |
Show Full Scoreboard
Hide Full Scoreboard
First Innings: India | 185 all out | RR: 2.56 | O: 72.2 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Y Jaiswal c B Webster b S Boland | 10 | 26 | 1 | 0 | 38.46 |
Rahul c S Konstas b M Starc | 4 | 14 | 0 | 0 | 28.57 |
S Gill c S Smith b N Lyon | 20 | 64 | 2 | 0 | 31.25 |
V Kohli c B Webster b S Boland | 17 | 69 | 0 | 0 | 24.64 |
R Pant+ c P Cummins b S Boland | 40 | 98 | 3 | 1 | 40.82 |
R Jadeja lbw b M Starc | 26 | 95 | 3 | 0 | 27.37 |
Kumar Reddy c S Smith b S Boland | 0 | 1 | 0 | 0 | 0.00 |
W Sundar c A Carey b P Cummins | 14 | 30 | 3 | 0 | 46.67 |
P Krishna c S Konstas b M Starc | 3 | 10 | 0 | 0 | 30.00 |
J Bumrah* c M Starc b P Cummins | 22 | 17 | 3 | 1 | 129.41 |
M Siraj not out | 3 | 16 | 0 | 0 | 18.75 |
Extras (b 11, lb 9, w 0, nb 6) | 26 | ||||
Total | 185 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M Starc | 18.0 | 5 | 49 | 3 | 2.72 |
P Cummins | 15.2 | 4 | 37 | 2 | 2.41 |
S Boland | 20.0 | 8 | 31 | 4 | 1.55 |
B Webster | 13.0 | 4 | 29 | 0 | 2.23 |
N Lyon | 6.0 | 2 | 19 | 1 | 3.16 |
First Innings: Australia | 181 all out | RR: 3.55 | O: 51.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Konstas c Y Jaiswal b M Siraj | 23 | 38 | 3 | 0 | 60.53 |
U Khawaja c Rahul b J Bumrah | 2 | 10 | 0 | 0 | 20.00 |
M Labuschagne c R Pant b J Bumrah | 2 | 8 | 0 | 0 | 25.00 |
S Smith c Rahul b P Krishna | 33 | 57 | 4 | 1 | 57.89 |
T Head c Rahul b M Siraj | 4 | 3 | 1 | 0 | 133.33 |
B Webster c Y Jaiswal b P Krishna | 57 | 105 | 5 | 0 | 54.29 |
A Carey+ b P Krishna | 21 | 36 | 4 | 0 | 58.33 |
P Cummins* c V Kohli b Kumar Reddy | 10 | 20 | 1 | 0 | 50.00 |
M Starc c Rahul b Kumar Reddy | 1 | 4 | 0 | 0 | 25.00 |
N Lyon not out | 7 | 17 | 0 | 0 | 41.18 |
S Boland b M Siraj | 9 | 9 | 2 | 0 | 100.00 |
Extras (b 9, lb 2, w 0, nb 1) | 12 | ||||
Total | 181 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
J Bumrah | 10.0 | 1 | 33 | 2 | 3.30 |
M Siraj | 16.0 | 2 | 51 | 3 | 3.18 |
P Krishna | 15.0 | 3 | 42 | 3 | 2.80 |
Kumar Reddy | 7.0 | 0 | 32 | 2 | 4.57 |
R Jadeja | 3.0 | 0 | 12 | 0 | 4.00 |
Second Innings: India | 157 all out | RR: 3.94 | O: 39.5 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Y Jaiswal b S Boland | 22 | 35 | 4 | 0 | 62.86 |
Rahul b S Boland | 13 | 20 | 2 | 0 | 65.00 |
S Gill c A Carey b B Webster | 13 | 15 | 2 | 0 | 86.67 |
V Kohli c S Smith b S Boland | 6 | 12 | 1 | 0 | 50.00 |
R Pant+ c A Carey b P Cummins | 61 | 33 | 6 | 4 | 184.85 |
R Jadeja c A Carey b P Cummins | 13 | 45 | 2 | 0 | 28.89 |
Kumar Reddy c P Cummins b S Boland | 4 | 21 | 0 | 0 | 19.05 |
W Sundar b P Cummins | 12 | 43 | 1 | 0 | 27.91 |
M Siraj c U Khawaja b S Boland | 4 | 11 | 0 | 0 | 36.36 |
J Bumrah* b S Boland | 0 | 3 | 0 | 0 | 0.00 |
P Krishna not out | 1 | 1 | 0 | 0 | 100.00 |
Extras (b 4, lb 4, w 0, nb 0) | 8 | ||||
Total | 157 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M Starc | 4.0 | 0 | 36 | 0 | 9.00 |
P Cummins | 15.0 | 4 | 44 | 3 | 2.93 |
S Boland | 16.5 | 5 | 45 | 6 | 2.67 |
B Webster | 4.0 | 1 | 24 | 1 | 6.00 |
Second Innings: Australia | 4/162 | RR: 6.00 | O: 27.0 |
---|
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Konstas c W Sundar b P Krishna | 22 | 17 | 3 | 0 | 129.41 |
U Khawaja c R Pant b M Siraj | 41 | 45 | 4 | 0 | 91.11 |
M Labuschagne c Y Jaiswal b P Krishna | 6 | 20 | 1 | 0 | 30.00 |
S Smith c Y Jaiswal b P Krishna | 4 | 9 | 0 | 0 | 44.44 |
T Head not out | 34 | 38 | 4 | 0 | 89.47 |
B Webster not out | 39 | 34 | 6 | 0 | 114.71 |
A Carey+ | |||||
P Cummins* | |||||
M Starc | |||||
N Lyon | |||||
S Boland | |||||
Extras (b 5, lb 2, w 8, nb 1) | 16 | ||||
Total | 162 |
Bowlers | O | M | R | W | Ec |
---|---|---|---|---|---|
M Siraj | 12.0 | 1 | 69 | 1 | 5.75 |
P Krishna | 12.0 | 0 | 65 | 3 | 5.41 |
Kumar Reddy | 2.0 | 0 | 10 | 0 | 5.00 |
W Sundar | 1.0 | 0 | 11 | 0 | 11.00 |
Show Preview
With the series hanging on a knife’s edge, Australia will first need to take the final four India wickets – before a run chase that will decide the fate of the Border-Gavaskar Trophy. Join The Roar for live scores from 10:30am (AEDT).
Venue: SCG
First ball: 10:30am (AEDT)
TV: Fox Cricket, Channel 7
Streaming: Kayo Sports, 7Plus
Betting: Australia $1.42, draw $67, India $3.00 – odds via PlayUp
Australia
Usman Khawaja, Sam Konstas, Marnus Labuschagne, Steve Smith, Travis Head, Beau Webster, Alex Carey (wk), Pat Cummins (c), Mitchell Starc, Nathan Lyon, Scott Boland.
India
Yashasvi Jaiswal, KL Rahul, Shubman Gill, Virat Kohli, Rishabh Pant (wk), Ravindra Jadeja, Nitish Kumar Reddy, Washington Sundar, Prasidh Krishna, Jasprit Bumrah (c), Mohammed Siraj.
Hide Preview